Cache
                23
                Total calls
            
            
                1.21 ms
                Total time
            
            
            
                14
                Total reads
            
            
                9
                Total writes
            
            
                0
                Total deletes
            
            
            
                5
                Total hits
            
            
                9
                Total misses
            
            
                
                    35.71 %
                
                Hits/reads
            
        Pools
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 17
Metrics
                                        
                                                                                            17
                                                                                    
                                        Calls
                                    
                                                                                                        
                                        
                                                                                            0.45 ms
                                                                                    
                                        Time
                                    
                                                                            
                                                                                                        
                                        
                                                                                            10
                                                                                    
                                        Reads
                                    
                                                                                                        
                                        
                                                                                            7
                                                                                    
                                        Writes
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Deletes
                                    
                                                                            
                                                                                                        
                                        
                                                                                            3
                                                                                    
                                        Hits
                                    
                                                                                                        
                                        
                                                                                            7
                                                                                    
                                        Misses
                                    
                                                                                                        
                                        
                                                                                            30 %
                                                                                    
                                        Hits/reads
                                    
                                                                                                Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "0ca1cc4ddbbee4c6abe3649131bb09c1" => false ]  | 
                                    
| 2 | 0.02 ms | save() | [ "0ca1cc4ddbbee4c6abe3649131bb09c1" => true ]  | 
                                    
| 3 | 0.00 ms | getItem() | [ "b8e6dd6e565d5c212b0bdea764ffe1f1" => false ]  | 
                                    
| 4 | 0.02 ms | save() | [ "b8e6dd6e565d5c212b0bdea764ffe1f1" => true ]  | 
                                    
| 5 | 0.00 ms | getItem() | [ "42c6c283fe16a45b726a727a0571a594" => false ]  | 
                                    
| 6 | 0.01 ms | save() | [ "42c6c283fe16a45b726a727a0571a594" => true ]  | 
                                    
| 7 | 0.01 ms | getItem() | [ "940bf09dda7f52cb2b1492541fd4b3e6" => false ]  | 
                                    
| 8 | 0.03 ms | save() | [ "940bf09dda7f52cb2b1492541fd4b3e6" => true ]  | 
                                    
| 9 | 0.00 ms | getItem() | [ "1a94dd6572ec2b129a09cee662880358" => false ]  | 
                                    
| 10 | 0.02 ms | save() | [ "1a94dd6572ec2b129a09cee662880358" => true ]  | 
                                    
| 11 | 0.07 ms | getItem() | [ "1a94dd6572ec2b129a09cee662880358" => true ]  | 
                                    
| 12 | 0.08 ms | getItem() | [ "940bf09dda7f52cb2b1492541fd4b3e6" => true ]  | 
                                    
| 13 | 0.01 ms | getItem() | [ "59e6a7fa8633c5e42cb00dece21221b6" => false ]  | 
                                    
| 14 | 0.02 ms | save() | [ "59e6a7fa8633c5e42cb00dece21221b6" => true ]  | 
                                    
| 15 | 0.07 ms | getItem() | [ "59e6a7fa8633c5e42cb00dece21221b6" => true ]  | 
                                    
| 16 | 0.00 ms | getItem() | [ "792279deba40ef8409c32fcc22d74534" => false ]  | 
                                    
| 17 | 0.07 ms | save() | [ "792279deba40ef8409c32fcc22d74534" => true ]  | 
                                    
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 6
Metrics
                                        
                                                                                            6
                                                                                    
                                        Calls
                                    
                                                                                                        
                                        
                                                                                            0.76 ms
                                                                                    
                                        Time
                                    
                                                                            
                                                                                                        
                                        
                                                                                            4
                                                                                    
                                        Reads
                                    
                                                                                                        
                                        
                                                                                            2
                                                                                    
                                        Writes
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Deletes
                                    
                                                                            
                                                                                                        
                                        
                                                                                            2
                                                                                    
                                        Hits
                                    
                                                                                                        
                                        
                                                                                            2
                                                                                    
                                        Misses
                                    
                                                                                                        
                                        
                                                                                            50 %
                                                                                    
                                        Hits/reads
                                    
                                                                                                Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.05 ms | getItem() | [ "DcSiteBundle%5CController%5CSuzuki%5CCarController" => true ]  | 
                                    
| 2 | 0.03 ms | getItem() | [ "[C]DcSiteBundle%5CController%5CSuzuki%5CCarController" => true ]  | 
                                    
| 3 | 0.05 ms | getItem() | [ "DcSiteBundle%5CController%5CSuzuki%5CCarController%23car" => false ]  | 
                                    
| 4 | 0.05 ms | getItem() | [ "[C]DcSiteBundle%5CController%5CSuzuki%5CCarController%23car" => false ]  | 
                                    
| 5 | 0.32 ms | save() | [ "[C]DcSiteBundle%5CController%5CSuzuki%5CCarController%23car" => true ]  | 
                                    
| 6 | 0.27 ms | save() | [ "DcSiteBundle%5CController%5CSuzuki%5CCarController%23car" => true ]  | 
                                    
cache.property_info 0
No calls were made for cache.property_info pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.